Specs/Data
Mercury Cougar Eliminator Specifications & Data
The specifications and data on this page were taken from Lincoln-Mercury factory documents of the period.
| Exterior Dimensions | 1969 | 1970 |
|---|---|---|
| Wheelbase | 111.0" | 111.0" |
| Overall Length | 193.8" | 196.1" |
| Overall Width | 74.2" | 74.1" |
| Tread (front & rear) | 58.5" | 58.5" |
| Overall Height | 51.5" | 51.5" |
| Curb Weight1 | 3401 lbs. | 3476 lbs. |
1Equipped with base 351 4V engine & automatic transmission.
| Interior Dimensions | 1969 | 1970 |
|---|---|---|
| Head Room (front) | 37.4" | 37.6" |
| Shoulder Room (front) | 55.9" | 55.9" |
| Leg Room (front) | 41.1" | 40.1" |
| Trunk Capacity (useable) | 10.2 cu. ft. | 10.1 cu. ft. |
1969 Engines
| 351 4V1 | 390 GT 4V | CJ 428 4V | BOSS 302 4V | |
|---|---|---|---|---|
| VIN Code | M | S | Q & R2 | G |
| Availability | Standard | Optional | Optional | Optional |
| Displacement | 351 cu. in. | 390 cu. in. | 428 cu. in. | 302 cu. in. |
| Bore x Stroke | 4.00" x 3.50" | 4.05" x 3.78" | 4.13" x 3.98" | 4.00" x 3.00" |
| HP@RPM | 290@4800 | 320@4600 | 335@5200 | 290@4800 |
| Torque@RPM | 385@3200 | 425@2800 | 440@3400 | 290@4300 |
| Carburetor | 4 bbl. | 4 bbl. | 4 bbl. | 4 bbl. |
| Fuel | Premium | Premium | Premium | Premium |
| Exhaust | Dual | Dual | Dual | Dual |
1Windsor engine
2R code denotes engine equipped with Ram Air induction
1970 Engines
| 351 4V1 | CJ 428 4V | BOSS 302 4V | |
|---|---|---|---|
| VIN Code | M | Q2 | G |
| Availability | Standard | Optional | Optional |
| Displacement | 351 cu. in. | 428 cu. in. | 302 cu. in. |
| Bore x Stroke | 4.00" x 3.50" | 4.13" x 3.98" | 4.00" x 3.00" |
| HP@RPM | 300@4800 | 335@5200 | 290@4800 |
| Torque@RPM | 380@3400 | 440@3400 | 290@4300 |
| Carburetor | 4 bbl. | 4 bbl. | 4 bbl. |
| Fuel | Premium | Premium | Premium |
| Exhaust | Dual | Dual | Dual |
1Cleveland engine
2Q code was used for Ram/Air and non-Ram/Air engines during 1970 model year

Photo courtesy of John Benoit and TCCN